Import complete Placeable.xml file into GE?

Your forum for all discussions around Modding.
Frankrexdale
Posts: 3
Joined: Mon Sep 27, 2021 8:02 pm

Import complete Placeable.xml file into GE?

Post by Frankrexdale »

Does anyone know how to import the whole placeables.xml file into Giants Editor?

Entering each placeable one at a time is very time consuming. There must be a way to import the complete xml file.

I like to have all my placeables in a placeholder folder for reference. I usually just enter or import one at at time. But I find this very time consuming.

Edit don_apple: topic moved from "General Discussion" to "Modding", since it is about GIANTS Editor and not the game itself.
User avatar
Missyb
Posts: 377
Joined: Mon Apr 08, 2019 11:03 pm

Re: Import complete Placeable.xml file into GE?

Post by Missyb »

you don't import the xml file you need to the position from item
!Warning I am dislayxic I will type how i think, if you don't understand any of it then please say!

Mods by Missyb FS22
Mods by MissyB Modding
Twitch Missyb Modding
Frankrexdale
Posts: 3
Joined: Mon Sep 27, 2021 8:02 pm

Re: Import complete Placeable.xml file into GE?

Post by Frankrexdale »

Here is an example of what I'm trying to do. It's a simple fence line that I pulled out of a placeables.xml file. Because it gets spawn only in game play. I don't see it during edit. So I would like to import this into GE so I can make adjustments.

Here is the example I'm trying to import. As you will see. It's very time consuming to enter each segment one at a time. There must be an easier way to view this in GE.

<placeable filename="data/placeables/lizard/fencesFarm/level01/fencesFarmLevel01Singleton.xml" id="76" position="100 -101 0" rotation="0 0 0" age="0.000000" price="75.000000" farmId="1">
<fence>
<segments>
<segment start="1135.2905273438 285.43255615234" end="1139.6516113281 293.55700683594"/>
<segment start="1139.6516113281 293.55700683594" end="1120.4211425781 307.6403503418" first="false"/>
<segment start="1120.4211425781 307.6403503418" end="1102.3817138672 318.07620239258" first="false"/>
<segment start="1102.3817138672 318.07620239258" end="1096.8680419922 320.84411621094" first="false"/>
<segment start="1096.8680419922 320.84411621094" end="1091.6057128906 321.55880737305" first="false"/>
<segment start="1091.6057128906 321.55880737305" end="1083.7370605469 316.53100585938" first="false"/>
<segment start="1083.7370605469 316.53100585938" end="1076.9471435547 312.74856567383" first="false"/>
<segment start="1076.9471435547 312.74856567383" end="1069.8988037109 303.41357421875" first="false"/>
<segment start="1069.8988037109 303.41357421875" end="1056.5927734375 284.95031738281" first="false"/>
<segment start="1056.5927734375 284.95031738281" end="1050.6657714844 271.93341064453" first="false"/>
<segment start="1050.6657714844 271.93341064453" end="1048.1005859375 261.6672668457" first="false"/>
<segment start="1048.1005859375 261.6672668457" end="1046.4145507813 250.56442260742" first="false"/>
<segment start="1046.4145507813 250.56442260742" end="1046.8978271484 236.40905761719" first="false"/>
<segment start="1046.8978271484 236.40905761719" end="1049.3790283203 226.0771484375" first="false"/>
<segment start="1049.3790283203 226.0771484375" end="1051.7712402344 218.32908630371" first="false"/>
<segment start="1051.7712402344 218.32908630371" end="1055.2144775391 209.39340209961" first="false"/>
<segment start="1055.2144775391 209.39340209961" end="1062.7034912109 187.92016601563" first="false"/>
<segment start="1062.7034912109 187.92016601563" end="1070.7327880859 160.0475769043" first="false"/>
<segment start="1070.7327880859 160.0475769043" end="1078.7200927734 143.14208984375" first="false"/>
<segment start="1078.7200927734 143.14208984375" end="1081.7396240234 139.08316040039" first="false"/>
<segment start="1081.7396240234 139.08316040039" end="1085.98828125 140.01879882813" first="false"/>
<segment start="1085.98828125 140.01879882813" end="1100.4390869141 143.85610961914" first="false"/>
<segment start="1100.4390869141 143.85610961914" end="1135.6483154297 151.89234924316" first="false"/>
<segment start="1135.6483154297 151.89234924316" end="1174.1098632813 159.7197265625" first="false"/>
<segment start="1174.1098632813 159.7197265625" end="1220.4680175781 169.37924194336" first="false"/>
<segment start="1220.4680175781 169.37924194336" end="1219.3468017578 175.74957275391" first="false"/>
<segment start="1153.2701416016 164.33636474609" end="1150.1025390625 164.37910461426"/>
<segment start="1150.1025390625 164.37910461426" end="1144.9981689453 159.64825439453" first="false"/>
<segment start="1144.9981689453 159.64825439453" end="1140.8109130859 158.20304870605" first="false"/>
<segment start="1140.8109130859 158.20304870605" end="1135.6401367188 160.9592590332" first="false"/>
<segment start="1135.6401367188 160.9592590332" end="1128.5427246094 165.11622619629" first="false"/>
<segment start="1128.5427246094 165.11622619629" end="1122.6000976563 170.53021240234" first="false"/>
<segment start="1122.6000976563 170.53021240234" end="1118.5278320313 177.52053833008" first="false"/>
<segment start="1118.5278320313 177.52053833008" end="1114.4266357422 186.14807128906" first="false"/>
<segment start="1114.4266357422 186.14807128906" end="1110.0511474609 194.31666564941" first="false"/>
<segment start="1110.0511474609 194.31666564941" end="1106.0415039063 201.81422424316" first="false"/>
<segment start="1106.0415039063 201.81422424316" end="1104.9672851563 208.64459228516" first="false"/>
<segment start="1104.9672851563 208.64459228516" end="1107.2781982422 213.76797485352" first="false"/>
<segment start="1107.2781982422 213.76797485352" end="1111.1318359375 218.59234619141" first="false"/>
<segment start="1111.1318359375 218.59234619141" end="1115.6633300781 222.83584594727" first="false"/>
<segment start="1115.6633300781 222.83584594727" end="1123.5494384766 229.69451904297" first="false"/>
<segment start="1123.5494384766 229.69451904297" end="1126.0345458984 231.96398925781" first="false"/>
<segment start="1126.0345458984 231.96398925781" end="1127.2131347656 235.31069946289" first="false"/>
<segment start="1127.2131347656 235.31069946289" end="1130.4465332031 245.02163696289" first="false"/>
<segment start="1130.4465332031 245.02163696289" end="1134.2677001953 252.31581115723" first="false"/>
<segment start="1134.2677001953 252.31581115723" end="1135.7626953125 255.29992675781" first="false"/>
<segment start="1147.1214599609 295.5901184082" end="1160.9685058594 288.23431396484"/>
<segment start="1160.9685058594 288.23431396484" end="1170.3336181641 281.89071655273" first="false"/>
<segment start="1170.3336181641 281.89071655273" end="1178.314453125 272.82467651367" first="false"/>
<segment start="1178.314453125 272.82467651367" end="1203.3995361328 258.73986816406" first="false"/>
</segments>
</fence>
</placeable>
Post Reply