[NO BUG] Bednar FB3000-TO6000-PT6000 wird nicht als Pflug erkannt

Panschoxify
Posts: 18
Joined: Mon Nov 19, 2018 10:33 pm

[NO BUG] Bednar FB3000-TO6000-PT6000 wird nicht als Pflug erkannt

Post by Panschoxify »

- PC/Mac/PS4/XB1: PC
- Versionsnummer des Spiels: 1.1.3
- Fahrzeug/Gerät/Modell/Objekt: Tiefenlockerer/Bednar FB3000-TO6000-PT6000
- Fehler/Problem: Wird als Grubber und nicht als Pflug angezeigt/erkannt
- Single- oder Multiplayer: Singleplayer
- Tritt auf, wenn: dauerhaft
- Tritt auch auf Standardmaps ohne Mods auf ja/nein: ja

BBCode Full: Image

BBCode Full: Image

BBCode Full: Image
GIANTS Engine Runtime 8.0.0 (17908) 64bit (Build Date: Nov 27 2018)
Copyright (c) 2008-2018, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2018, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2019
Main System
CPU: Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz
Memory: 16244 MB
OS: Windows NT 10.0 64-bit
Physics System
Version: 5.9.5
Thread(s): 2
Input System
Keyboard enabled
Mouse enabled
Gamepad/Joystick enabled
Force Feedback disabled
Audio System
Driver: SoftMixer WASAPI 5.1 Surround
Version: 2018.11
Frequency: 48000
Max. active sources: 256
Render System
Driver: Direct 3D 11
Card Vendor: NVIDIA Corporation
Renderer: NVIDIA GeForce GTX 970
Version: 24.21.13.9924 (5.9.2018)
Revision: 161
Feature level: DirectX 11
Windowed Mode : off
V-Sync : on
Effective Window Resolution: 1920 x 1080
Started 3 threads for threadpool 'Render threadpool'
Hardware Profile
Level: Very High (forced)
View Distance Factor: 1.300000
Shadow Quality: 2.000000 Base-Size: 2048 Filter-Size: 16 Shadow Focus Box true
Shader Quality: 3
Skip Mipmaps: 0
LOD Distance Factor: 1.300000
Terrain LOD Distance Factor: 2.000000
Terrain Normal Mapping: Yes
Foliage View Distance Factor: 1.600000
Volume Mesh Tessellation Factor: 0.750000
Tyre Tracks Segments Factor: 4.000000
Max. Number of Shadow Lights: 5
Max. Number of Lights: 512
Max. Number of Lights Per Cluster: 32
MSAA: 4
Bloom Quality: 5
SSAO Quality: 15
DOF: Enabled
Cloud Quality: 4
Setting 'Master Volume': 1
Setting 'Is Train Tabbable': true
Setting 'Radio Vehicle Only': true
Setting 'Radio Active': false
Setting 'Use Colorblind Mode': false
Setting 'Easy Arm Control': true
Setting 'Show Trigger Marker': true
Setting 'Show Field-Info': true
Setting 'Invert Y-Look': false
Setting 'Show Help Icons': true
Setting 'Radio Volume': 0.5
Setting 'Vehicle Volume': 0.80000001192093
Setting 'Environment Volume': 0.80000001192093
Setting 'GUI Volume': 0.5
Setting 'Master Volume': 1
Setting 'Music Volume': 0.69999998807907
Farming Simulator 19
Version: 1.1.3.0 b3145
Available Languages: de
Language: de
Time: 2018-12-06 04:54:43
Load mod: FS19_BD_Modding_Bodenbeschaffenheit_beta (Version: 1.0) (Hash: e7d9421c9a2a02d3ca66d13b8a752015)
dataS2/character/humans/characterAnimation.i3d (69.45 ms)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (31.70 ms)
Load mod: FS19_caseIH1030 (Version: 1.0.0.0) (Hash: 82617f45ab360f267a704382228f59d6)
Load mod: FS19_caseIH1455XL (Version: 1.0.0.0) (Hash: c9e6ed7f31b885e71542e7b77a625990)
Load mod: FS19_caseIH1660 (Version: 1.0.1.0) (Hash: 788a7ec963fee190b25042d975ac2eb2)
Load mod: FS19_deutzAgroStar661 (Version: 1.0.0.0) (Hash: bc9235f8965fdbf4d88f05fe127e6ebd)
Load mod: FS19_flieglASS298 (Version: 1.0.0.0) (Hash: b052435d42e8f56cc14ca82290f0c572)
Load mod: FS19_flieglDPW180 (Version: 1.0.0.0) (Hash: 857b54460affdb9bdc39026c8300e9be)
Load mod: FS19_huerlimannH488 (Version: 1.0.0.0) (Hash: 6c98b2640057e516949679384cc4cb82)
Load mod: FS19_jcb435S (Version: 1.0.0.0) (Hash: 9bc7084a01274b87cb08f703b95e4d0f)
Load mod: FS19_kuhnPlanter3R12 (Version: 1.0.0.0) (Hash: 1508037f9e5f36d68033e6073f6c0ff9)
Load mod: FS19_Kuhn_DC401_V1 (Version: 1) (Hash: 3cd43cc746d4c92b4fec7008b06937b3)
Load mod: FS19_kvernelandExactaEL (Version: 1.0.0.0) (Hash: b466802556f5f6cfbec14847c32dd1c8)
Load mod: FS19_newHolland8340 (Version: 1.0.0.0) (Hash: fd9f067b580dbd9929744d747b89ffbe)
Load mod: FS19_Placeable_AIO_Fill_Station (Version: 1.2) (Hash: 9acd9cc1766cd2d47e0cc12f292d3f2a)
Load mod: FS19_ursusT127 (Version: 1.0.0.0) (Hash: 67e4b7396237f45245a1d61d93f81788)
Load mod: FS19_ursusZ586 (Version: 1.0.0.0) (Hash: 14d1e5d33835b44d5dc194603289da92)
Load mod: VehicleFruitHud (Version: 0.4) (Hash: 3376203ba60ed512005a97023d150b6a)
2018-12-06 04:55 Loaded specializations
2018-12-06 04:55 Loaded vehicle types
2018-12-06 04:55 Loaded placeable types
2018-12-06 04:55 Register configuration 'baseColor'
2018-12-06 04:55 Register configuration 'design'
2018-12-06 04:55 Register configuration 'designColor'
2018-12-06 04:55 Register configuration 'vehicleType'
2018-12-06 04:55 Register workAreaType 'RIDGEMARKER'
2018-12-06 04:55 Register configuration 'attacherJoint'
2018-12-06 04:55 Register workAreaType 'WEEDER'
2018-12-06 04:55 Register workAreaType 'PLOW'
2018-12-06 04:55 Register workAreaType 'DEFAULT'
2018-12-06 04:55 Register workAreaType 'AUXILIARY'
2018-12-06 04:55 Register configuration 'motor'
2018-12-06 04:55 Register configuration 'frontloader'
2018-12-06 04:55 Register workAreaType 'FORAGEWAGON'
2018-12-06 04:55 Register configuration 'baseMaterial'
2018-12-06 04:55 Register configuration 'designMaterial'
2018-12-06 04:55 Register configuration 'wrappingColor'
2018-12-06 04:55 Register configuration 'powerTakeOff'
2018-12-06 04:55 Register configuration 'trailer'
2018-12-06 04:55 Register workAreaType 'COMBINECHOPPER'
2018-12-06 04:55 Register workAreaType 'COMBINESWATH'
2018-12-06 04:55 Register workAreaType 'FRUITPREPARER'
2018-12-06 04:55 Register workAreaType 'BALER'
2018-12-06 04:55 Register configuration 'tensionBelts'
2018-12-06 04:55 Register workAreaType 'MOWER'
2018-12-06 04:55 Register workAreaType 'CULTIVATOR'
2018-12-06 04:55 Register workAreaType 'SPRAYER'
2018-12-06 04:55 Register configuration 'wheel'
2018-12-06 04:55 Register configuration 'rimColor'
2018-12-06 04:55 Register configuration 'pipe'
2018-12-06 04:55 Register workAreaType 'SOWINGMACHINE'
2018-12-06 04:55 Register workAreaType 'CUTTER'
2018-12-06 04:55 Register workAreaType 'WINDROWER'
2018-12-06 04:55 Register configuration 'inputAttacherJoint'
2018-12-06 04:55 Register workAreaType 'TEDDER'
2018-12-06 04:55 Register workAreaType 'ROLLER'
2018-12-06 04:55 Register configuration 'cover'
2018-12-06 04:55 Register configuration 'folding'
2018-12-06 04:55 Register configuration 'fillUnit'
2018-12-06 04:55 Register configuration 'buyableBaleAmount'
2018-12-06 04:55 Register configuration 'fillVolume'
2018-12-06 04:55 data/shared/connectionHoses/hoses.i3d (105.74 ms)
2018-12-06 04:55 data/shared/connectionHoses/connectors.i3d (82.08 ms)
2018-12-06 04:55 data/shared/connectionHoses/hoseMaterialHolder.i3d (22.77 ms)
2018-12-06 04:55 data/sky/sky.i3d (39.94 ms)
2018-12-06 04:55 data/sky/rain.i3d (33.99 ms)
2018-12-06 04:55 data/maps/mapDE.i3d (8697.71 ms)
2018-12-06 04:55 data/foliage/wheat.i3d (64.54 ms)
2018-12-06 04:55 data/foliage/grassDense.i3d (25.52 ms)
2018-12-06 04:55 data/foliage/canola.i3d (46.81 ms)
2018-12-06 04:55 data/foliage/barley.i3d (277.15 ms)
2018-12-06 04:55 data/foliage/maize.i3d (77.29 ms)
2018-12-06 04:55 data/foliage/decoFoliage.i3d (261.23 ms)
2018-12-06 04:55 data/foliage/potato.i3d (55.26 ms)
2018-12-06 04:55 data/foliage/potatoHaulm.i3d (14.49 ms)
2018-12-06 04:55 data/foliage/sugarbeet.i3d (42.56 ms)
2018-12-06 04:55 data/foliage/sugarbeetHaulm.i3d (9.67 ms)
2018-12-06 04:55 data/foliage/sunflower.i3d (57.97 ms)
2018-12-06 04:55 data/foliage/soybean.i3d (45.34 ms)
2018-12-06 04:55 data/foliage/oilseedRadish.i3d (16.43 ms)
2018-12-06 04:55 data/foliage/poplar.i3d (282.73 ms)
2018-12-06 04:55 data/foliage/bush01.i3d (110.85 ms)
2018-12-06 04:55 Warning: transform group 'bush01' has elements very far out from the cell edge (29.61% expansion)
2018-12-06 04:55 data/foliage/oat.i3d (62.91 ms)
2018-12-06 04:55 data/foliage/sugarCane.i3d (49.32 ms)
2018-12-06 04:55 data/foliage/sugarCaneHaulm.i3d (9.88 ms)
2018-12-06 04:55 data/foliage/cotton.i3d (71.89 ms)
2018-12-06 04:55 data/foliage/weed.i3d (17.31 ms)
2018-12-06 04:55 ---loading VehicleFruit Hud v0.4 (by HappyLooser)---
2018-12-06 04:55 Disabled withering
2018-12-06 04:55 data/vehicles/train/locomotive01/locomotive01.i3d (293.89 ms)
2018-12-06 04:55 data/store/ui/shop.i3d (379.47 ms)
2018-12-06 04:55 data/shared/materialHolders/glowEffectMaterialHolder.i3d (1.71 ms)
2018-12-06 04:55 data/store/ui/cube.i3d (9.34 ms)
2018-12-06 04:55 data/store/ui/sphere.i3d (8.62 ms)
2018-12-06 04:55 data/vehicles/train/wagonGrain/wagonGrain.i3d (151.37 ms)
2018-12-06 04:55 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (16.46 ms)
2018-12-06 04:55 data/vehicles/train/wagonTimber/wagonTimber.i3d (26.97 ms)
2018-12-06 04:55 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (30.05 ms)
2018-12-06 04:55 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (12.20 ms)
2018-12-06 04:55 data/vehicles/kuhn/kuhnHR4004/kuhnHR4004.i3d (159.27 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/frontLightRectangle_01.i3d (19.91 ms)
2018-12-06 04:55 data/shared/assets/toolbar.i3d (27.56 ms)
2018-12-06 04:55 data/shared/assets/powerTakeOffs/walterscheidWWZ.i3d (23.27 ms)
2018-12-06 04:55 data/vehicles/kuhn/kuhnTF1500/kuhnTF1500.i3d (68.85 ms)
2018-12-06 04:55 data/shared/wheels/hubs/hubSmall01.i3d (15.61 ms)
2018-12-06 04:55 data/particleSystems/shared/wheelEmitterShape.i3d (6.90 ms)
2018-12-06 04:55 data/shared/wheels/trelleborg/T421/R12_T421.i3d (17.98 ms)
2018-12-06 04:55 data/shared/wheels/rims/rim001.i3d (14.48 ms)
2018-12-06 04:55 data/shared/assets/reflectors/lizard/redRound_01.i3d (15.07 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/workingLightOval_02.i3d (15.90 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/rear2ChamberLight_02.i3d (15.04 ms)
2018-12-06 04:55 data/objects/bigBagContainer/bigBagContainer.i3d (68.04 ms)
2018-12-06 04:55 data/vehicles/newHolland/cr1090/cr1090.i3d (143.78 ms)
2018-12-06 04:55 data/shared/wheels/hubs/hubs.i3d (257.71 ms)
2018-12-06 04:55 data/shared/wheels/trelleborg/TM800/R28_TM800.i3d (31.34 ms)
2018-12-06 04:55 data/shared/wheels/crawlers/caseIH/caseIHTracks.i3d (58.27 ms)
2018-12-06 04:55 data/particleSystems/shared/exhaust.i3d (10.39 ms)
2018-12-06 04:55 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (6.63 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/workingLightSquare_02.i3d (18.29 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/workingLightCircle_02.i3d (15.39 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/frontLightRectangle_01Orange.i3d (7.82 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/rearLightCircleWhite_02.i3d (14.11 ms)
2018-12-06 04:55 data/shared/assets/beaconLights/lizard/beaconLight06.i3d (36.94 ms)
2018-12-06 04:55 data/vehicles/caseIH/draper3162/draper3162.i3d (141.81 ms)
2018-12-06 04:55 data/shared/wheels/trelleborg/T510/R08_T510.i3d (18.18 ms)
2018-12-06 04:55 data/shared/wheels/trelleborg/T510/R15_T510.i3d (7.32 ms)
2018-12-06 04:55 data/shared/assets/reflectors/lizard/bigTriangle.i3d (18.36 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/rearLightSquare_01Orange.i3d (15.29 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/rear2ChamberLight_04.i3d (15.36 ms)
2018-12-06 04:55 data/shared/assets/powerTakeOffs/walterscheidW.i3d (89.63 ms)
2018-12-06 04:55 data/vehicles/bredal/K105/k105.i3d (200.96 ms)
2018-12-06 04:55 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (12.77 ms)
2018-12-06 04:55 data/shared/assets/wheelChocks/wheelChock01.i3d (17.17 ms)
2018-12-06 04:55 data/shared/wheels/trelleborg/T404/R30_5_T404.i3d (35.30 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/rear3ChamberLight_03.i3d (16.14 ms)
2018-12-06 04:55 data/shared/assets/reflectors/lizard/yellowRectangle_01.i3d (6.42 ms)
2018-12-06 04:55 data/shared/assets/reflectors/lizard/redTriangle_01.i3d (6.47 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/rearLightOvalOrange_01.i3d (14.78 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/rearLightOvalWhite_01.i3d (7.44 ms)
2018-12-06 04:55 data/vehicles/krampe/bandit750/bandit750.i3d (78.80 ms)
2018-12-06 04:55 data/shared/wheels/michelin/cargoXBib/R26_5_radial.i3d (30.95 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/sideMarker_04White.i3d (15.42 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/sideMarker_04.i3d (15.36 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/rearPlateNumberLight_01.i3d (14.89 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/rear5ChamberLight_01.i3d (17.85 ms)
2018-12-06 04:55 data/shared/assets/reflectors/lizard/redTriangle_02.i3d (6.18 ms)
2018-12-06 04:55 data/vehicles/hardi/mega2200/mega2200.i3d (144.15 ms)
2018-12-06 04:55 data/vehicles/fendt/favorit500/favorit500.i3d (346.33 ms)
2018-12-06 04:55 data/shared/wheels/trelleborg/TM100/R32_TM100.i3d (28.98 ms)
2018-12-06 04:55 data/shared/wheels/trelleborg/TM100/R48_TM100.i3d (13.16 ms)
2018-12-06 04:55 data/shared/assets/beaconLights/lizard/beaconLight02.i3d (7.65 ms)
2018-12-06 04:55 data/shared/assets/upperLinks/walterscheid03.i3d (29.46 ms)
2018-12-06 04:55 data/shared/assets/upperLinks/walterscheid01.i3d (20.34 ms)
2018-12-06 04:55 data/vehicles/fendt/vario1000/vario1000.i3d (274.81 ms)
2018-12-06 04:55 data/shared/wheels/trelleborg/TM1000/R38_TM1000.i3d (28.82 ms)
2018-12-06 04:55 data/shared/wheels/trelleborg/TM1000/R46_TM1000.i3d (9.53 ms)
2018-12-06 04:55 data/shared/assets/upperLinks/walterscheid04.i3d (8.80 ms)
2018-12-06 04:55 data/vehicles/stoll/stollFrontLoaderFZ60/stollFrontLoaderFZ60.i3d (41.76 ms)
2018-12-06 04:55 data/vehicles/stoll/stollToolPalletFork/stollToolPalletFork.i3d (39.30 ms)
2018-12-06 04:55 data/vehicles/duevelsdorf/meadowRollerVario/meadowRollerVario.i3d (194.58 ms)
2018-12-06 04:55 data/shared/wheels/trelleborg/AW305/R15_3_AW305.i3d (27.43 ms)
2018-12-06 04:55 data/shared/assets/lights/lizard/rear2ChamberLight_01.i3d (21.64 ms)
2018-12-06 04:55 data/vehicles/bednar/terraland/terraland.i3d (187.23 ms)
2018-12-06 04:55 data/shared/wheels/trelleborg/TH400/R24_TH400.i3d (29.05 ms)
2018-12-06 04:55 data/shared/wheels/trelleborg/AW305/R16_AW305.i3d (8.19 ms)
2018-12-06 04:55 data/shared/wheels/trelleborg/AW305/R17_AW305.i3d (7.38 ms)
2018-12-06 04:55 data/vehicles/kuhn/kuhnBTF4000/kuhnBTF4000.i3d (105.49 ms)
2018-12-06 04:55 data/placeables/mapDE/sellingStationGeneric/sellingStationGeneric.i3d (13.06 ms)
2018-12-06 04:55 data/placeables/mapDE/railroadSilo01/railroadSilo01.i3d (60.03 ms)
2018-12-06 04:55 data/placeables/mapDE/trainSystem/trainSystem.i3d (22.73 ms)
2018-12-06 04:55 data/placeables/mapDE/sellingStationWool/sellingStationWool.i3d (6.88 ms)
2018-12-06 04:55 data/placeables/mapDE/sellingStationWood/sellingStationWood.i3d (7.20 ms)
2018-12-06 04:55 data/placeables/mapDE/sellingStationBales/sellingStationBales.i3d (7.59 ms)
2018-12-06 04:55 data/placeables/mapDE/sellingStationWoodChips/sellingStationWoodChips.i3d (9.29 ms)
2018-12-06 04:55 data/objects/squarebales/baleHay240.i3d (24.54 ms)
2018-12-06 04:55 data/placeables/limeStation/limeStation.i3d (50.16 ms)
2018-12-06 04:55 data/placeables/mapDE/gasStation/gasStation.i3d (7.84 ms)
2018-12-06 04:55 data/placeables/mapDE/waterFillTriggers/waterFillTriggers.i3d (7.57 ms)
2018-12-06 04:55 data/placeables/mapDE/sellingStationVehicles/sellingStationVehicles.i3d (8.70 ms)
2018-12-06 04:55 data/placeables/mapDE/trainStationMill/trainStationMill.i3d (8.61 ms)
2018-12-06 04:55 data/placeables/mapDE/grainElevatorEast/grainElevatorEast.i3d (8.27 ms)
2018-12-06 04:55 data/placeables/mapDE/railroadSilo02/railroadSilo02.i3d (9.26 ms)
2018-12-06 04:55 data/placeables/mapDE/bga/bga.i3d (43.83 ms)
2018-12-06 04:55 dataS2/character/humans/player/player01.i3d (336.60 ms)
2018-12-06 04:55 Setting 'Radio Volume': 0.5
2018-12-06 04:55 Setting 'Vehicle Volume': 0.80000001192093
2018-12-06 04:55 Setting 'Environment Volume': 0.80000001192093
2018-12-06 04:55 Setting 'GUI Volume': 0.5
2018-12-06 04:55 dataS2/character/humans/player/player02.i3d (249.98 ms)
2018-12-06 04:56 data/shared/ai/trafficCollision.i3d (6.94 ms)
2018-12-06 04:56 Setting 'Radio Active': true
2018-12-06 05:16 Game saved successfully.
2018-12-06 05:24 dataS2/character/crow/crow.i3d (15.72 ms)
2018-12-06 05:26 Setting 'Use Colorblind Mode': true
2018-12-06 05:26 Setting 'Use Colorblind Mode': false
2018-12-06 05:26 Setting 'Show Field-Info': false
2018-12-06 05:26 Setting 'Show Field-Info': true
2018-12-06 05:26 Setting 'Radio Active': false
2018-12-06 05:26 Setting 'Radio Active': true
2018-12-06 05:26 Setting 'Radio Vehicle Only': false
2018-12-06 05:26 Setting 'GUI Volume': 0.6
2018-12-06 05:26 Setting 'GUI Volume': 0.7
2018-12-06 05:26 Setting 'GUI Volume': 0.8
2018-12-06 05:26 Setting 'GUI Volume': 0.9
2018-12-06 05:26 Setting 'GUI Volume': 0.8
2018-12-06 05:26 Setting 'GUI Volume': 0.7
2018-12-06 05:26 Setting 'GUI Volume': 0.6
2018-12-06 05:26 Setting 'GUI Volume': 0.5
2018-12-06 05:26 Setting 'GUI Volume': 0.6
2018-12-06 05:26 Setting 'GUI Volume': 0.7
2018-12-06 05:26 Setting 'GUI Volume': 0.8
2018-12-06 05:26 Setting 'GUI Volume': 0.9
2018-12-06 05:26 Setting 'GUI Volume': 1
2018-12-06 05:26 Setting 'GUI Volume': 0.9
2018-12-06 05:26 Setting 'GUI Volume': 0.8
2018-12-06 05:26 Setting 'GUI Volume': 0.7
2018-12-06 05:26 Setting 'GUI Volume': 0.6
2018-12-06 05:26 Setting 'GUI Volume': 0.5
2018-12-06 05:29 data/placeables/workshop/workshop.i3d (32.41 ms)
2018-12-06 05:29 data/placeables/shared/rampPreview.i3d (6.99 ms)
2018-12-06 05:32 Game saved successfully.
2018-12-06 05:35 data/vehicles/grimme/varitron470/varitron470.i3d (451.52 ms)
2018-12-06 05:35 data/shared/assets/extinguisher.i3d (17.26 ms)
2018-12-06 05:35 data/shared/assets/camera_01.i3d (15.49 ms)
2018-12-06 05:35 data/shared/assets/skfLincoln/skfLincoln01.i3d (26.48 ms)
2018-12-06 05:35 data/shared/wheels/tracks/grimme/varitronTracks.i3d (87.67 ms)
2018-12-06 05:35 data/shared/assets/lights/hella/hellaWorkingLightRound_01.i3d (15.90 ms)
2018-12-06 05:35 data/vehicles/fendt/fendt700/fendt700.i3d (154.91 ms)
2018-12-06 05:35 data/shared/wheels/trelleborg/TM800/R30_TM800.i3d (14.48 ms)
2018-12-06 05:35 data/shared/wheels/trelleborg/TM800/R42_TM800.i3d (8.76 ms)
2018-12-06 05:35 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (6.82 ms)
2018-12-06 05:35 data/vehicles/kroeger/TAW30/TAW30.i3d (105.72 ms)
2018-12-06 05:35 data/shared/wheels/trelleborg/TwinRadial/R26_5_TwinRadial.i3d (21.78 ms)
2018-12-06 05:35 data/shared/assets/lights/lizard/rear3ChamberLight_04.i3d (17.18 ms)
2018-12-06 05:35 data/shared/assets/lights/hella/hellaWorkingLightSquare_01.i3d (15.31 ms)
2018-12-06 05:35 data/shared/assets/lights/lizard/sideMarker_10Orange.i3d (14.09 ms)
2018-12-06 05:52 Game saved successfully.
2018-12-06 05:55 Setting 'Radio Active': false
2018-12-06 06:07 Game saved successfully.
2018-12-06 06:33 Game saved successfully.
2018-12-06 06:41 Error: No depth map available, but shape 'creekWaterfallEmitter12' (waterfallParticleSystem_emitter1Ref) with material 'waterSplashParticle_mat' uses a custom shader which requires reading depth data.
2018-12-06 06:48 Game saved successfully.
2018-12-06 07:04 Game saved successfully.
2018-12-06 07:20 Game saved successfully.
2018-12-06 07:37 Game saved successfully.
2018-12-06 07:49 data/vehicles/ropa/panther2/panther2.i3d (423.43 ms)
2018-12-06 07:49 data/shared/wheels/trelleborg/TM3000/R38_TM3000.i3d (30.81 ms)
2018-12-06 07:50 data/shared/wheels/trelleborg/TM2000/R32_TM2000.i3d (50.03 ms)
2018-12-06 07:50 data/shared/assets/lights/hella/hellaRear2ChamberLightLED_01.i3d (22.42 ms)
2018-12-06 07:50 data/shared/assets/lights/lizard/sideMarker_03.i3d (19.24 ms)
2018-12-06 07:50 data/shared/assets/lights/lizard/frontLightOval_02.i3d (15.27 ms)
2018-12-06 07:50 data/shared/assets/reflectors/lizard/redRound_03.i3d (6.46 ms)
2018-12-06 07:50 data/vehicles/ropa/rr6x45/rr6x45.i3d (187.26 ms)
2018-12-06 07:50 data/vehicles/valtra/TSeries/TSeries.i3d (282.15 ms)
2018-12-06 07:50 data/shared/wheels/trelleborg/TM800/R30_TM800.i3d (1.72 ms)
2018-12-06 07:50 data/shared/wheels/trelleborg/TM800/R42_TM800.i3d (1.81 ms)
2018-12-06 07:50 data/shared/wheels/trelleborg/TwinRadial/R26_5_TwinRadial.i3d (4.89 ms)
2018-12-06 08:00 Game saved successfully.
2018-12-06 08:10 Game saved successfully.
2018-12-06 08:21 Game saved successfully.
2018-12-06 08:37 Game saved successfully.
2018-12-06 08:50 Game saved successfully.
2018-12-06 08:52 Game saved successfully.
2018-12-06 08:52 Application exit request forced.
2018-12-06 08:52 Application exit request forced.
User avatar
derSchreiner
GIANTS Software | QA Analyst
Posts: 3728
Joined: Fri Jan 01, 2010 8:02 pm
Location: Nürnberg, Franken

Re: Bednar FB3000-TO6000-PT6000 wird nicht als Pflug erkannt

Post by derSchreiner »

Das ist auch kein Pflug, sondern fällt im Spiel in die Kategorie Grubber
Grüße derSchreiner

How to report a BUG -> German / English | How to post a log file | How to upload images
Panschoxify
Posts: 18
Joined: Mon Nov 19, 2018 10:33 pm

Re: [NO BUG] Bednar FB3000-TO6000-PT6000 wird nicht als Pflug erkannt

Post by Panschoxify »

Danke,jetzt ist nur meine Frage,wieso man das Gerät dann nicht einfach schlichtweg Tiefenlockerer nennt? Denn es ist ja eine Alternative zum Pflug und demnach kein Grubber?

Also ist das Gerät nun eine Alternative zum Pflug oder ein Grubber? :mrgreen:
User avatar
rasilo
Posts: 835
Joined: Sat Jun 25, 2016 6:28 pm

Re: Bednar FB3000-TO6000-PT6000 wird nicht als Pflug erkannt

Post by rasilo »

derSchreiner wrote: Thu Dec 06, 2018 9:19 am Das ist auch kein Pflug, sondern fällt im Spiel in die Kategorie Grubber
Das ist doch nicht korrekt? Im Spiel steht doch in der Beschreibung, dass das Gerät eine Alternative zum Pflug ist. Das steht bei allen Geräten in der Kategorie Tiefenlockerer. Demnach muss er auch als Pflug gelten.
Oder die Beschreibung bei all diesen Geräten ist falsch.
Wingcommander
Posts: 1112
Joined: Fri Oct 21, 2016 11:55 pm

Re: [NO BUG] Bednar FB3000-TO6000-PT6000 wird nicht als Pflug erkannt

Post by Wingcommander »

Tiefenlockern ist aber nun mal nicht pflügen...,
User avatar
rasilo
Posts: 835
Joined: Sat Jun 25, 2016 6:28 pm

Re: [NO BUG] Bednar FB3000-TO6000-PT6000 wird nicht als Pflug erkannt

Post by rasilo »

Mag sein, aber dann ist halt die Beschreibung im Game für alle Tiefenlockerer falsch ;) So oder so, entweder die Funktion der Maschine oder die Beschreibung, eine Sache davon ist falsch.
Wingcommander
Posts: 1112
Joined: Fri Oct 21, 2016 11:55 pm

Re: [NO BUG] Bednar FB3000-TO6000-PT6000 wird nicht als Pflug erkannt

Post by Wingcommander »

Nö....da steht ne Alternative die zu ertragssteigerung führt...die Beschreibung passt
Panschoxify
Posts: 18
Joined: Mon Nov 19, 2018 10:33 pm

Re: [NO BUG] Bednar FB3000-TO6000-PT6000 wird nicht als Pflug erkannt

Post by Panschoxify »

Richtig, eine Alternative zum Pflug und nicht zum Grubber! Man kann die einen Alternativen nicht zum Pflug ummodeln und die anderen zum Grubber. Entweder kann ich diese Geraete als eine Alternative zum Pflug oder zum Grubber einsetzen. Da sollte nachgebessert werden, denn ich habe mir das Geraet gekauft um als Pflug einzusetzen. Genau das sollte eine Alternative auch sein, zu einem Pflug. :)
User avatar
rasilo
Posts: 835
Joined: Sat Jun 25, 2016 6:28 pm

Re: [NO BUG] Bednar FB3000-TO6000-PT6000 wird nicht als Pflug erkannt

Post by rasilo »

Wingcommander wrote: Thu Dec 06, 2018 6:14 pm Nö....da steht ne Alternative die zu ertragssteigerung führt...die Beschreibung passt
In dem dritten Screenshot vom Threadersteller steht doch explizit "Alternative zum Pflug". Soll ich es dir rot einkreisen?

Ich kenne mich mit Landwirtschaft nicht aus, ich weiß nicht, zu was es eine Alternative sein sollte. Aber da es schon 3 Kategorien an "Grubbern" gibt, würde eine Alternative zum Pflug schon tatsächlich Sinn machen. Ansonsten ist aber halt zumindest die Beschreibung falsch.
Panschoxify
Posts: 18
Joined: Mon Nov 19, 2018 10:33 pm

Re: [NO BUG] Bednar FB3000-TO6000-PT6000 wird nicht als Pflug erkannt

Post by Panschoxify »

So nebenbei, das mit der Ertragssteigerung ist aufs Duengen bezogen und spielt in meinem Post keinerlei Rolle. Die Duengefunktion funktioniert auch ohne Probleme.
