[SOLVED] No room for wool with no wool

james314159
Posts: 3
Joined: Wed Nov 21, 2018 12:16 am

[SOLVED] No room for wool with no wool

Post by james314159 »

Newly placed sheep pasture has no room for wool pallets error message with nothing in the wool palette spawn point.
Damocles
Posts: 8
Joined: Tue Nov 20, 2018 7:39 pm

Re: No room for wool with no wool

Post by Damocles »

i get a similar issue with the small chicken pen, lots of no room notices then it puts an egg box don anyway
james314159
Posts: 3
Joined: Wed Nov 21, 2018 12:16 am

Re: No room for wool with no wool

Post by james314159 »

Ok, thank. I'll try letting it run, and see if a pallet appears.
james314159
Posts: 3
Joined: Wed Nov 21, 2018 12:16 am

Re: No room for wool with no wool

Post by james314159 »

Yeap, it worked. After a while a pallet appeared.
Wisaku
Posts: 19
Joined: Wed Nov 07, 2018 12:08 pm

Re: No room for wool with no wool

Post by Wisaku »

Same for me with the small chicken pen on US Map. It keeps telling me there's no place left, while there's nothing in the marked area.

PC, Win 10. Attached screenshot of pen and where it's placed along with my log file.

Screenshots:

https://prnt.sc/ll2ke6

https://prnt.sc/ll2kp9

Log-file:
GIANTS Engine Runtime 8.0.0 (17801) 64bit (Build Date: Nov 16 2018)
Copyright (c) 2008-2018, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2018, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2019
Main System
CPU: Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz
Memory: 16252 MB
OS: Windows NT 10.0 64-bit
Physics System
Version: 5.9.5
Thread(s): 2
Input System
Keyboard enabled
Mouse enabled
Gamepad/Joystick enabled
Force Feedback disabled
Audio System
Driver: SoftMixer WASAPI Stereo
Version: 1.11
Frequency: 48000
Max. active sources: 256
Render System
Driver: Direct 3D 11
Card Vendor: NVIDIA Corporation
Renderer: NVIDIA GeForce GTX 1050 Ti
Version: 21.20.16.4526 (23.9.2016)
Revision: 161
Feature level: DirectX 11
Windowed Mode : off
V-Sync : on
Effective Window Resolution: 1920 x 1080
Started 3 threads for threadpool 'Render threadpool'
Hardware Profile
Level: High (forced)
View Distance Factor: 1.100000
Shadow Quality: 1.000000 Base-Size: 2048 Filter-Size: 16 Shadow Focus Box false
Shader Quality: 2
Skip Mipmaps: 0
LOD Distance Factor: 1.100000
Terrain LOD Distance Factor: 1.500000
Terrain Normal Mapping: Yes
Foliage View Distance Factor: 1.400000
Volume Mesh Tessellation Factor: 0.850000
Tyre Tracks Segments Factor: 2.000000
Max. Number of Shadow Lights: 3
Max. Number of Lights: 512
Max. Number of Lights Per Cluster: 32
MSAA: 2
Bloom Quality: 4
SSAO Quality: 12
DOF: Enabled
Cloud Quality: 3
Setting 'Master Volume': 1
Setting 'Is Train Tabbable': false
Setting 'Radio Vehicle Only': true
Setting 'Radio Active': false
Setting 'Use Colorblind Mode': false
Setting 'Easy Arm Control': true
Setting 'Show Trigger Marker': true
Setting 'Show Field-Info': true
Setting 'Invert Y-Look': false
Setting 'Show Help Icons': true
Setting 'Radio Volume': 0.5
Setting 'Vehicle Volume': 0.80000001192093
Setting 'Environment Volume': 0.80000001192093
Setting 'GUI Volume': 0.5
Setting 'Master Volume': 1
Setting 'Music Volume': 0.10000000149012
Farming Simulator 19 (Steam)
Version: 1.1.0.0 b3037
Available Languages: en de jp pl cz fr es ru it pt hu nl cs ct br tr ro kr
Language: nl
Time: 2018-11-21 10:42:12
dataS2/character/humans/characterAnimation.i3d (92.24 ms)
Load mod: FS19_mahindraRetriever (Version: 1.0.0.0) (Hash: e0afcef487f47e2ae12d52199160141e)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (49.82 ms)
Load mod: FS19_caseIH1030 (Version: 1.0.0.0) (Hash: 82617f45ab360f267a704382228f59d6)
Load mod: FS19_caseIH1660 (Version: 1.0.0.0) (Hash: ceb7a02ef6e541d83ea1c30693899859)
Load mod: FS19_EstanciaLapacho (Version: 1.0.0.0) (Hash: 2f06e28a12d91fb02c62a5c2d5b87ab7)
1
2018-11-21 10:42 Loaded specializations
2018-11-21 10:42 Loaded vehicle types
2018-11-21 10:42 Loaded placeable types
2018-11-21 10:42 Register configuration 'baseColor'
2018-11-21 10:42 Register configuration 'design'
2018-11-21 10:42 Register configuration 'designColor'
2018-11-21 10:42 Register configuration 'vehicleType'
2018-11-21 10:42 Register workAreaType 'RIDGEMARKER'
2018-11-21 10:42 Register configuration 'attacherJoint'
2018-11-21 10:42 Register workAreaType 'WEEDER'
2018-11-21 10:42 Register workAreaType 'PLOW'
2018-11-21 10:42 Register workAreaType 'DEFAULT'
2018-11-21 10:42 Register workAreaType 'AUXILIARY'
2018-11-21 10:42 Register configuration 'motor'
2018-11-21 10:42 Register configuration 'frontloader'
2018-11-21 10:42 Register workAreaType 'FORAGEWAGON'
2018-11-21 10:42 Register configuration 'baseMaterial'
2018-11-21 10:42 Register configuration 'designMaterial'
2018-11-21 10:42 Register configuration 'wrappingColor'
2018-11-21 10:42 Register configuration 'powerTakeOff'
2018-11-21 10:42 Register configuration 'trailer'
2018-11-21 10:42 Register workAreaType 'COMBINECHOPPER'
2018-11-21 10:42 Register workAreaType 'COMBINESWATH'
2018-11-21 10:42 Register workAreaType 'FRUITPREPARER'
2018-11-21 10:42 Register workAreaType 'BALER'
2018-11-21 10:42 Register configuration 'tensionBelts'
2018-11-21 10:42 Register workAreaType 'MOWER'
2018-11-21 10:42 Register workAreaType 'CULTIVATOR'
2018-11-21 10:42 Register workAreaType 'SPRAYER'
2018-11-21 10:42 Register configuration 'wheel'
2018-11-21 10:42 Register configuration 'rimColor'
2018-11-21 10:42 Register configuration 'pipe'
2018-11-21 10:42 Register workAreaType 'SOWINGMACHINE'
2018-11-21 10:42 Register workAreaType 'CUTTER'
2018-11-21 10:42 Register workAreaType 'WINDROWER'
2018-11-21 10:42 Register configuration 'inputAttacherJoint'
2018-11-21 10:42 Register workAreaType 'TEDDER'
2018-11-21 10:42 Register workAreaType 'ROLLER'
2018-11-21 10:42 Register configuration 'cover'
2018-11-21 10:42 Register configuration 'folding'
2018-11-21 10:42 Register configuration 'fillUnit'
2018-11-21 10:42 Register configuration 'buyableBaleAmount'
2018-11-21 10:42 Register configuration 'fillVolume'
2018-11-21 10:42 data/shared/connectionHoses/hoses.i3d (118.97 ms)
2018-11-21 10:42 data/shared/connectionHoses/connectors.i3d (34.30 ms)
2018-11-21 10:42 data/shared/connectionHoses/hoseMaterialHolder.i3d (11.53 ms)
2018-11-21 10:42 data/sky/sky.i3d (2.28 ms)
2018-11-21 10:42 data/sky/rain.i3d (2.67 ms)
2018-11-21 10:42 data/maps/mapUS.i3d (7469.08 ms)
2018-11-21 10:42 data/foliage/wheat.i3d (32.43 ms)
2018-11-21 10:42 data/foliage/grassLong.i3d (11.72 ms)
2018-11-21 10:42 data/foliage/canola.i3d (20.29 ms)
2018-11-21 10:42 data/foliage/barley.i3d (11.16 ms)
2018-11-21 10:42 data/foliage/maize.i3d (44.80 ms)
2018-11-21 10:42 data/foliage/decoFoliage.i3d (122.70 ms)
2018-11-21 10:42 data/foliage/potato.i3d (23.23 ms)
2018-11-21 10:42 data/foliage/potatoHaulm.i3d (3.11 ms)
2018-11-21 10:42 data/foliage/sugarbeet.i3d (11.82 ms)
2018-11-21 10:42 data/foliage/sugarbeetHaulm.i3d (3.63 ms)
2018-11-21 10:42 data/foliage/sunflower.i3d (41.20 ms)
2018-11-21 10:42 data/foliage/soybean.i3d (19.50 ms)
2018-11-21 10:42 data/foliage/oilseedRadish.i3d (3.95 ms)
2018-11-21 10:42 data/foliage/poplar.i3d (43.90 ms)
2018-11-21 10:42 data/foliage/oat.i3d (21.49 ms)
2018-11-21 10:42 data/foliage/sugarCane.i3d (48.71 ms)
2018-11-21 10:42 data/foliage/sugarCaneHaulm.i3d (3.34 ms)
2018-11-21 10:42 data/foliage/cotton.i3d (29.82 ms)
2018-11-21 10:42 data/foliage/bush01.i3d (80.74 ms)
2018-11-21 10:42 Warning: transform group 'bushUS01' has elements very far out from the cell edge (29.61% expansion)
2018-11-21 10:42 data/foliage/weed.i3d (11.07 ms)
2018-11-21 10:42 data/objects/basketball/basketball.i3d (7.93 ms)
2018-11-21 10:42 Enabled withering
2018-11-21 10:42 data/vehicles/train/locomotive04/locomotive04.i3d (232.26 ms)
2018-11-21 10:42 data/store/ui/shop.i3d (104.24 ms)
2018-11-21 10:42 data/shared/materialHolders/glowEffectMaterialHolder.i3d (3.77 ms)
2018-11-21 10:42 data/store/ui/cube.i3d (3.77 ms)
2018-11-21 10:42 data/store/ui/sphere.i3d (4.66 ms)
2018-11-21 10:42 data/vehicles/train/wagonGrain/wagonGrain.i3d (169.26 ms)
2018-11-21 10:42 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (12.77 ms)
2018-11-21 10:42 data/vehicles/train/wagonTimber/wagonTimber.i3d (10.54 ms)
2018-11-21 10:42 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (22.11 ms)
2018-11-21 10:42 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (10.87 ms)
2018-11-21 10:42 data/vehicles/fendt/fendt700/fendt700.i3d (241.91 ms)
2018-11-21 10:42 data/shared/wheels/hubs/hubs.i3d (79.23 ms)
2018-11-21 10:42 data/particleSystems/shared/wheelEmitterShape.i3d (0.91 ms)
2018-11-21 10:42 data/shared/wheels/trelleborg/TM800/R28_TM800.i3d (30.01 ms)
2018-11-21 10:42 data/shared/wheels/rims/rim001.i3d (21.06 ms)
2018-11-21 10:42 data/shared/wheels/trelleborg/TM800/R38_TM800.i3d (9.30 ms)
2018-11-21 10:42 data/particleSystems/shared/exhaust.i3d (1.77 ms)
2018-11-21 10:42 data/shared/assets/lights/lizard/workingLightOval_02.i3d (3.44 ms)
2018-11-21 10:42 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (6.33 ms)
2018-11-21 10:42 data/shared/assets/upperLinks/walterscheid03.i3d (8.34 ms)
2018-11-21 10:42 data/shared/assets/toolbar.i3d (3.74 ms)
2018-11-21 10:42 data/shared/assets/upperLinks/walterscheid01.i3d (4.13 ms)
2018-11-21 10:42 data/vehicles/agromasz/agromaszPOH5/agromaszPOH5.i3d (124.53 ms)
2018-11-21 10:42 data/shared/wheels/hubs/hubSmall01.i3d (13.67 ms)
2018-11-21 10:42 data/shared/wheels/trelleborg/AW305/R12_AW305.i3d (27.80 ms)
2018-11-21 10:42 data/vehicles/agco/weight1100/weight1100.i3d (57.07 ms)
2018-11-21 10:42 data/vehicles/stoll/stollFrontLoaderFZ60/stollFrontLoaderFZ60.i3d (28.21 ms)
2018-11-21 10:42 data/vehicles/stoll/stollToolPalletFork/stollToolPalletFork.i3d (41.05 ms)
2018-11-21 10:42 data/vehicles/bredal/K105/k105.i3d (316.64 ms)
2018-11-21 10:42 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (15.54 ms)
2018-11-21 10:42 data/shared/assets/wheelChocks/wheelChock01.i3d (3.58 ms)
2018-11-21 10:42 data/shared/wheels/trelleborg/T404/R30_5_T404.i3d (18.64 ms)
2018-11-21 10:42 data/shared/assets/lights/lizard/rear3ChamberLight_03.i3d (5.84 ms)
2018-11-21 10:42 data/shared/assets/reflectors/lizard/yellowRectangle_01.i3d (6.89 ms)
2018-11-21 10:42 data/shared/assets/reflectors/lizard/bigTriangle.i3d (4.02 ms)
2018-11-21 10:42 data/shared/assets/reflectors/lizard/redTriangle_01.i3d (1.15 ms)
2018-11-21 10:42 data/shared/assets/lights/lizard/rearLightOvalOrange_01.i3d (3.13 ms)
2018-11-21 10:42 data/shared/assets/lights/lizard/rearLightOvalWhite_01.i3d (1.66 ms)
2018-11-21 10:42 data/shared/assets/powerTakeOffs/walterscheidW.i3d (8.25 ms)
2018-11-21 10:42 data/vehicles/amazone/catros6002/catros6002.i3d (84.10 ms)
2018-11-21 10:42 data/shared/assets/lights/lizard/sideMarker_06Red.i3d (8.92 ms)
2018-11-21 10:42 data/shared/assets/lights/lizard/rear2ChamberLight_04.i3d (5.70 ms)
2018-11-21 10:42 data/shared/assets/lights/lizard/sideMarker_04White.i3d (4.00 ms)
2018-11-21 10:42 data/vehicles/newHolland/T9/T9.i3d (201.80 ms)
2018-11-21 10:42 data/shared/wheels/hubs/dual001.i3d (3.49 ms)
2018-11-21 10:42 data/shared/wheels/trelleborg/TM900/R42_TM900.i3d (19.67 ms)
2018-11-21 10:42 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (1.12 ms)
2018-11-21 10:42 data/shared/assets/reflectors/lizard/redRound_02.i3d (1.09 ms)
2018-11-21 10:42 data/shared/assets/beaconLights/lizard/beaconLight02.i3d (1.30 ms)
2018-11-21 10:42 data/vehicles/horsch/cruiser12XL/cruiser12XL.i3d (199.32 ms)
2018-11-21 10:42 data/shared/wheels/trelleborg/T421/R22_5_T421.i3d (9.47 ms)
2018-11-21 10:42 data/shared/wheels/trelleborg/T404/R15_5_T404.i3d (2.99 ms)
2018-11-21 10:42 data/shared/assets/reflectors/lizard/redTriangle_02.i3d (1.26 ms)
2018-11-21 10:42 data/shared/assets/lights/lizard/rear2ChamberLight_03.i3d (4.26 ms)
2018-11-21 10:42 data/vehicles/vaderstad/rapid600S/rapid600s.i3d (145.09 ms)
2018-11-21 10:42 data/shared/wheels/lizard/implement/R15.i3d (11.06 ms)
2018-11-21 10:42 data/shared/assets/lights/lizard/workingLightCircle_02.i3d (5.42 ms)
2018-11-21 10:42 data/shared/assets/lights/lizard/rear2ChamberLight_05.i3d (5.37 ms)
2018-11-21 10:42 data/objects/bigBagContainer/bigBagContainer.i3d (43.89 ms)
2018-11-21 10:42 data/vehicles/stoll/stollToolShovel/stollToolShovel.i3d (4.43 ms)
2018-11-21 10:42 data/vehicles/kuhn/kuhnDeltis1302/kuhnDeltis1302.i3d (119.65 ms)
2018-11-21 10:42 data/shared/assets/lights/hella/hellaWorkingLightRound_02.i3d (5.24 ms)
2018-11-21 10:42 data/objects/pallets/liquidTank/liquidTank.i3d (24.57 ms)
2018-11-21 10:42 data/vehicles/ziegler/zieglerCornChampion5R/zieglerCornChampion5R.i3d (63.99 ms)
2018-11-21 10:42 data/vehicles/rostselmash/nova330/nova330.i3d (356.97 ms)
2018-11-21 10:42 data/shared/assets/extinguisher.i3d (7.16 ms)
2018-11-21 10:42 data/shared/wheels/trelleborg/TM2000/R26_TM2000.i3d (24.97 ms)
2018-11-21 10:42 data/shared/wheels/trelleborg/TM600/R24_TM600.i3d (28.31 ms)
2018-11-21 10:42 data/shared/assets/lights/lizard/rearMultipointLight_01.i3d (6.28 ms)
2018-11-21 10:42 data/shared/assets/reflectors/lizard/redRound_01.i3d (1.43 ms)
2018-11-21 10:42 data/placeables/limeStation/limeStation.i3d (61.10 ms)
2018-11-21 10:42 data/placeables/mapUS/grainSiloPort/grainSiloPort.i3d (3.13 ms)
2018-11-21 10:42 data/placeables/sheds/easyShed01.i3d (16.48 ms)
2018-11-21 10:42 data/placeables/mapUS/sellingStationWool/sellingStationWool.i3d (1.04 ms)
2018-11-21 10:42 data/placeables/mapUS/sellingStationWood/sellingStationWood.i3d (1.13 ms)
2018-11-21 10:42 data/placeables/mapUS/grainSiloRailroad01/grainSiloRailroad01.i3d (2.29 ms)
2018-11-21 10:42 data/placeables/mapUS/grainSiloCentral/grainSiloCentral.i3d (0.77 ms)
2018-11-21 10:42 data/placeables/mapUS/gasStation/gasStation.i3d (0.74 ms)
2018-11-21 10:42 data/placeables/mapUS/bga/bga.i3d (10.18 ms)
2018-11-21 10:42 data/placeables/mapUS/trainSystem/trainSystem.i3d (11.16 ms)
2018-11-21 10:42 data/placeables/mapUS/sellingStationVehicles/sellingStationVehicles.i3d (4.40 ms)
2018-11-21 10:42 data/placeables/mapUS/waterFillTriggers/waterFillTriggers.i3d (1.40 ms)
2018-11-21 10:42 data/placeables/mapUS/sellingStationWoodChips/sellingStationWoodChips.i3d (1.04 ms)
2018-11-21 10:42 data/placeables/mapUS/sellingStationWoodHeatingPlant/sellingStationWoodHeatingPlant.i3d (1.11 ms)
2018-11-21 10:42 data/placeables/mapUS/sellingStationGeneric/sellingStationGeneric.i3d (3.32 ms)
2018-11-21 10:42 data/placeables/animalHusbandry/husbandryChickenSmall.i3d (45.17 ms)
2018-11-21 10:42 data/placeables/mapUS/sellingStationBales/sellingStationBales.i3d (1.64 ms)
2018-11-21 10:42 data/placeables/mapUS/grainSiloRailroad02/grainSiloRailroad02.i3d (2.48 ms)
2018-11-21 10:43 dataS2/character/humans/player/player01.i3d (457.98 ms)
2018-11-21 10:43 Setting 'Radio Volume': 0.5
2018-11-21 10:43 Setting 'Vehicle Volume': 0.80000001192093
2018-11-21 10:43 Setting 'Environment Volume': 0.80000001192093
2018-11-21 10:43 Setting 'GUI Volume': 0.5
2018-11-21 10:43 dataS2/character/crow/crow.i3d (22.47 ms)
2018-11-21 10:43 data/shared/ai/trafficCollision.i3d (7.56 ms)
2018-11-21 10:44 Error: No depth map available, but shape 'farmCreekWaterfallEmitter03' (waterfallParticleSystem_emitter1Ref) with material 'waterSplashParticle_mat' uses a custom shader which requires reading depth data.
2018-11-21 10:49 dataS2/character/humans/player/player02.i3d (360.72 ms)
2018-11-21 10:53 data/vehicles/johnDeere/series6M/series6M.i3d (539.67 ms)
2018-11-21 10:53 data/shared/wheels/trelleborg/TM100/R38_TM100.i3d (26.48 ms)
2018-11-21 10:53 data/shared/wheels/trelleborg/TM100/R52_TM100.i3d (3.07 ms)
2018-11-21 10:53 data/vehicles/kuhn/kuhnMetris4102/kuhnMetris4102.i3d (109.71 ms)
2018-11-21 10:53 data/shared/wheels/trelleborg/TM100/R44_TM100.i3d (9.08 ms)
2018-11-21 10:53 data/shared/assets/lights/lizard/rear4ChamberLight_01.i3d (4.51 ms)
2018-11-21 11:00 Game saved successfully.
2018-11-21 11:00 data/vehicles/strautmann/SEK802/SEK802.i3d (84.26 ms)
2018-11-21 11:00 data/shared/wheels/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (16.50 ms)
2018-11-21 11:00 data/shared/assets/lights/lizard/sideMarker_03.i3d (5.16 ms)
2018-11-21 11:01 data/shared/wheels/lizard/implement/R22_5_DA.i3d (4.92 ms)
2018-11-21 11:01 data/shared/wheels/michelin/cargoXBib/R22_5_radial.i3d (23.81 ms)
2018-11-21 11:01 data/shared/wheels/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (5.47 ms)
2018-11-21 11:01 data/shared/wheels/lizard/implement/R22_5_DA.i3d (1.31 ms)
2018-11-21 11:01 data/shared/wheels/michelin/cargoXBib/R22_5_radial.i3d (7.08 ms)
2018-11-21 11:01 data/shared/wheels/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (4.35 ms)
2018-11-21 11:01 data/vehicles/farmtech/TDK1600/TDK1600.i3d (67.08 ms)
2018-11-21 11:01 data/shared/wheels/lizard/implement/R22_5_DA.i3d (1.32 ms)
2018-11-21 11:01 data/shared/assets/lights/lizard/rear3ChamberLight_01.i3d (6.13 ms)
2018-11-21 11:01 data/shared/assets/lights/lizard/sideMarker_01.i3d (5.62 ms)
2018-11-21 11:01 data/shared/assets/lights/lizard/sideMarker_04Orange.i3d (1.66 ms)
2018-11-21 11:01 data/shared/wheels/trelleborg/T404/R22_5_T404.i3d (10.39 ms)
2018-11-21 11:01 data/shared/wheels/michelin/cargoXBibHD/R22_5_heavyDuty.i3d (14.39 ms)
2018-11-21 11:01 data/shared/wheels/lizard/implement/R22_5_DA.i3d (1.30 ms)
2018-11-21 11:01 data/shared/wheels/trelleborg/T404/R22_5_T404.i3d (5.35 ms)
2018-11-21 11:01 data/shared/wheels/michelin/cargoXBibHD/R22_5_heavyDuty.i3d (4.06 ms)
2018-11-21 11:01 data/shared/wheels/lizard/implement/R22_5_DA.i3d (1.28 ms)
2018-11-21 11:01 data/shared/wheels/trelleborg/T404/R22_5_T404.i3d (4.72 ms)
2018-11-21 11:01 data/vehicles/strautmann/SEK802/SEK802.i3d (32.51 ms)
2018-11-21 11:01 data/shared/wheels/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (4.64 ms)
2018-11-21 11:01 data/shared/assets/lights/lizard/sideMarker_03.i3d (1.39 ms)
2018-11-21 11:01 data/shared/wheels/lizard/implement/R22_5_DA.i3d (1.35 ms)
2018-11-21 11:01 data/shared/wheels/michelin/cargoXBib/R22_5_radial.i3d (6.36 ms)
2018-11-21 11:08 data/vehicles/agco/ideal9/IDEAL9.i3d (296.69 ms)
2018-11-21 11:08 data/shared/wheels/crawlers/agco/agcoCrawlerBelt.i3d (39.20 ms)
2018-11-21 11:08 data/shared/assets/beaconLights/lizard/beaconLight06.i3d (1.32 ms)
2018-11-21 11:08 data/vehicles/agco/dynaFlex9255/dynaFlex9255.i3d (169.04 ms)
2018-11-21 11:08 data/vehicles/thueringerAgrar/leguan40/leguan40.i3d (23.40 ms)
2018-11-21 11:08 data/shared/assets/wheelChocks/wheelChock02.i3d (3.57 ms)
2018-11-21 11:08 data/shared/wheels/trelleborg/AW305/R15_3_AW305.i3d (2.03 ms)
2018-11-21 11:08 data/shared/assets/reflectors/lizard/redTriangle_02.i3d (0.31 ms)
2018-11-21 11:08 data/vehicles/fendt/fendt900/fendt900.i3d (205.68 ms)
2018-11-21 11:08 data/shared/wheels/trelleborg/TM900/R34_TM900.i3d (8.76 ms)
2018-11-21 11:08 data/shared/wheels/trelleborg/TM900/R42_TM900.i3d (1.95 ms)
2018-11-21 11:08 data/shared/assets/beaconLights/lizard/beaconLight02.i3d (0.44 ms)
2018-11-21 11:08 data/shared/assets/upperLinks/walterscheid04.i3d (2.18 ms)
2018-11-21 11:08 data/vehicles/kroeger/TKD302/TKD302.i3d (85.36 ms)
2018-11-21 11:08 data/shared/wheels/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (4.76 ms)
2018-11-21 11:08 data/shared/assets/lights/lizard/rear3ChamberLight_01.i3d (1.38 ms)
2018-11-21 11:08 data/shared/assets/lights/lizard/sideMarker_01.i3d (1.52 ms)
2018-11-21 11:08 data/shared/assets/lights/lizard/sideMarker_04Orange.i3d (0.39 ms)
2018-11-21 11:08 data/vehicles/kroeger/HKD302/HKD302.i3d (74.40 ms)
2018-11-21 11:16 Game saved successfully.
2018-11-21 11:18 Saving screenshot: D:/Onedrive/Documenten-Philippe/My Games/FarmingSimulator2019/screenshots/fsScreen_2018_11_21_11_18_51.png
2018-11-21 11:19 1
2018-11-21 11:19 Game saved successfully.
Physics System
Version: 5.9.5
Thread(s): 2
Input System
Keyboard enabled
Mouse enabled
Gamepad/Joystick enabled
Force Feedback disabled
Audio System
Driver: SoftMixer WASAPI Stereo
Version: 1.11
Frequency: 48000
Max. active sources: 256
Render System
Driver: Direct 3D 11
Card Vendor: NVIDIA Corporation
Renderer: NVIDIA GeForce GTX 1050 Ti
Version: 21.20.16.4526 (23.9.2016)
Revision: 161
Feature level: DirectX 11
Windowed Mode : off
V-Sync : on
Effective Window Resolution: 1920 x 1080
Started 3 threads for threadpool 'Render threadpool'
Hardware Profile
Level: High (forced)
View Distance Factor: 1.100000
Shadow Quality: 1.000000 Base-Size: 2048 Filter-Size: 16 Shadow Focus Box false
Shader Quality: 2
Skip Mipmaps: 0
LOD Distance Factor: 1.100000
Terrain LOD Distance Factor: 1.500000
Terrain Normal Mapping: Yes
Foliage View Distance Factor: 1.400000
Volume Mesh Tessellation Factor: 0.850000
Tyre Tracks Segments Factor: 2.000000
Max. Number of Shadow Lights: 3
Max. Number of Lights: 512
Max. Number of Lights Per Cluster: 32
MSAA: 2
Bloom Quality: 4
SSAO Quality: 12
DOF: Enabled
Cloud Quality: 3
Setting 'Master Volume': 1
Setting 'Is Train Tabbable': false
Setting 'Radio Vehicle Only': true
Setting 'Radio Active': false
Setting 'Use Colorblind Mode': false
Setting 'Easy Arm Control': true
Setting 'Show Trigger Marker': true
Setting 'Show Field-Info': true
Setting 'Invert Y-Look': false
Setting 'Show Help Icons': true
Setting 'Radio Volume': 0.5
Setting 'Vehicle Volume': 0.80000001192093
Setting 'Environment Volume': 0.80000001192093
Setting 'GUI Volume': 0.5
Setting 'Master Volume': 1
Setting 'Music Volume': 0.10000000149012
Farming Simulator 19 (Steam)
Version: 1.1.0.0 b3037
Available Languages: en de jp pl cz fr es ru it pt hu nl cs ct br tr ro kr
Language: nl
Time: 2018-11-21 11:19:21
Load mod: FS19_mahindraRetriever (Version: 1.0.0.0) (Hash: e0afcef487f47e2ae12d52199160141e)
Load mod: FS19_caseIH1030 (Version: 1.0.0.0) (Hash: 82617f45ab360f267a704382228f59d6)
Load mod: FS19_caseIH1660 (Version: 1.0.0.0) (Hash: ceb7a02ef6e541d83ea1c30693899859)
dataS2/character/humans/characterAnimation.i3d (91.23 ms)
Load mod: FS19_EstanciaLapacho (Version: 1.0.0.0) (Hash: 2f06e28a12d91fb02c62a5c2d5b87ab7)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (50.61 ms)
1
2018-11-21 11:19 Application quit
User avatar
x Lethian x
Former GIANTS employee
Posts: 2190
Joined: Thu Mar 02, 2017 12:39 pm

Re: No room for wool with no wool

Post by x Lethian x »

Hi guys, we have found a fix which will then be included in the next big patch - thanks ;)
How to report a BUG | How to post a log file | How to upload images
Farmhand2016
Posts: 65
Joined: Tue Sep 06, 2016 10:48 pm
Location: Phoenix Arizona

Re: [SOLVED] No room for wool with no wool

Post by Farmhand2016 »

I assume you guys are talking about FS19? I'm having the same issue with Oakfield in FS17. Only recently this has come up. I have played the game for seveal day time periods and still no wool pallets in the target area. This problem has only recently came up. I actually went through the process of uninstalling the game and reloading it and still get the "no room for wool pallets" warning. HELP!
Farmhand2016
Posts: 65
Joined: Tue Sep 06, 2016 10:48 pm
Location: Phoenix Arizona

Re: [SOLVED] No room for wool with no wool

Post by Farmhand2016 »

I might add I haven't tried to play any other maps to see if the same problem persists there.
Locked