G29 not being detected by game at all

mcloum
Posts: 5
Joined: Mon Jun 17, 2019 9:08 pm

G29 not being detected by game at all

Post by mcloum »

Evening all,

I'm trying to get my G29 and pedals recognised by the game but i'm having no luck. It works fine in ETS2 and ATS but FS19 just will not detect the controller.

I have deleted inputbindings.xml more than once without luck.

Is there anything i can try?

thanks in advance.
User avatar
Guil
Posts: 7417
Joined: Fri Aug 21, 2015 8:43 pm
Location: Ireland

Re: G29 not being detected by game at all

Post by Guil »

Hello, how many more input devices have you got connected to the pc? Also have you checked that wheels/gamepads is enabled in settings?
mcloum
Posts: 5
Joined: Mon Jun 17, 2019 9:08 pm

Re: G29 not being detected by game at all

Post by mcloum »

Nothing else except my KBM. I did have an Orbweaver connected which I unplugged.

Yes wheels and game pads are enabled.
User avatar
Guil
Posts: 7417
Joined: Fri Aug 21, 2015 8:43 pm
Location: Ireland

Re: G29 not being detected by game at all

Post by Guil »

Can you post your log? You can find information on where to find it in my signature. Use the spoiler tag when posting it please.
mcloum
Posts: 5
Joined: Mon Jun 17, 2019 9:08 pm

Re: G29 not being detected by game at all

Post by mcloum »

I'll do that later tonight when i get home. Thanks
User avatar
don_apple
Moderator
Posts: 8061
Joined: Thu Oct 28, 2010 9:31 pm
Location: Planet Earth

Re: G29 not being detected by game at all

Post by don_apple »

To verify that all buttons and axis of the wheel (including the clutch pedal) are correctly recognized and function you can use the followeing command if you have the 'development controls' of the game activated (see https://gdn.giants-software.com/documen ... erview.php) and open the in-game console:

Code: Select all

gsEnableInputDebug
This is how the output looks on my setup using a Logitech G29 wheel and a Thrustmaster T.16000M Joystick:
Image
If you press a button on the wheel you should see that in one row the 'false' in the last column changes to 'true'. Similar for the axis, if you move them yoiu should see the values at the bottom of the list changing.

If this is not the case then something is blocking the communication between the game and the wheel.
Gruß/Regards,
don_apple

Apple iMac 27" (2017), Quad-Core i7 4.2 GHz, 48GB, AMD Radeon R580 8GB
Bitte benutzt das öffentliche Forum für Supportfragen und nicht PN/Please use the public forum for support questions and not PM
FS22 Bugtracker
log.txt Image Server Forenregeln Board rules
User avatar
Guil
Posts: 7417
Joined: Fri Aug 21, 2015 8:43 pm
Location: Ireland

Re: G29 not being detected by game at all

Post by Guil »

Thanks for that don_apple, I had no idea you could do such a thing.
mcloum
Posts: 5
Joined: Mon Jun 17, 2019 9:08 pm

Re: G29 not being detected by game at all

Post by mcloum »

OK so I've installed today and ran the dev console with gsEnableInpugDebug and i get no output, nothing like in your screenshot above.

Here are some screenshots

Game settings Console Logitech Input in Windows
I pasted the wrong URL, will update tonight with the correct one
log
GIANTS Engine Runtime 8.0.0 (19247) 64bit Steam (Build Date: Jun 5 2019)
Copyright (c) 2008-2019, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2019, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2019
Main System
CPU: AMD Ryzen 7 1700 Eight-Core Processor
Memory: 16314 MB
OS: Windows NT 10.0 64-bit
Physics System
Version: 5.9.5
Thread(s): 2
Input System
Keyboard enabled
Mouse enabled
Gamepad/Joystick enabled
Force Feedback disabled
Audio System
Driver: SoftMixer WASAPI Stereo
Version: 2018.11
Frequency: 48000
Max. active sources: 256
Render System
Driver: Direct 3D 11
Card Vendor: NVIDIA Corporation
Renderer: NVIDIA GeForce GTX 1080
Version: 26.21.14.3086 (22.5.2019)
Revision: 161
Feature level: DirectX 11
Windowed Mode : off
V-Sync : on
Effective Window Resolution: 2560 x 1440
Started 3 threads for threadpool 'Render threadpool'
Hardware Profile
Level: Very High (forced)
View Distance Factor: 1.300000
Shadow Quality: 2.000000 Base-Size: 2048 Filter-Size: 16 Shadow Focus Box true
Shader Quality: 3
Skip Mipmaps: 0
LOD Distance Factor: 1.300000
Terrain LOD Distance Factor: 2.000000
Terrain Normal Mapping: Yes
Foliage View Distance Factor: 1.600000
Volume Mesh Tessellation Factor: 0.750000
Tyre Tracks Segments Factor: 4.000000
Max. Number of Shadow Lights: 5
Max. Number of Lights: 512
Max. Number of Lights Per Cluster: 32
MSAA: 4
Bloom Quality: 5
SSAO Quality: 15
DOF: Enabled
Cloud Quality: 4
EnvMap Blending: Enabled
Setting 'Master Volume': 0.20000000298023
Setting 'Is Train Tabbable': false
Setting 'Radio Vehicle Only': true
Setting 'Radio Active': false
Setting 'Use Colorblind Mode': false
Setting 'Easy Arm Control': true
Setting 'Show Trigger Marker': true
Setting 'Show Field-Info': true
Setting 'Invert Y-Look': false
Setting 'Show Help Icons': false
Setting 'Radio Volume': 0.5
Setting 'Vehicle Volume': 0.80000001192093
Setting 'Environment Volume': 0.80000001192093
Setting 'GUI Volume': 0.5
Setting 'Master Volume': 0.20000000298023
Setting 'Music Volume': 0
Farming Simulator 19 (Steam)
Version: 1.4.0.0 b5007
Available Languages: en de jp pl cz fr es ru it pt hu nl cs ct br tr ro kr
Language: en
Time: 2019-06-18 21:14:46
dataS2/character/humans/characterAnimation.i3d (103.28 ms)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (44.35 ms)
Load mod: FS19_holmerPack (Version: 1.0.1.0) (Hash: def22884bd1b63522320edd01ccc3628)
Load mod: FS19_guidanceSteering_dev (Version: 1.0.0.0) (Hash: 1c767b9ae97b1db4c9ccb2dde08f4fdb)
2019-06-18 21:16 Loaded specializations
2019-06-18 21:16 Loaded vehicle types
2019-06-18 21:16 Loaded placeable types
2019-06-18 21:16 Register configuration 'baseColor'
2019-06-18 21:16 Register configuration 'design'
2019-06-18 21:16 Register configuration 'designColor'
2019-06-18 21:16 Register configuration 'vehicleType'
2019-06-18 21:16 Register workAreaType 'RIDGEMARKER'
2019-06-18 21:16 Register configuration 'attacherJoint'
2019-06-18 21:16 Register workAreaType 'WEEDER'
2019-06-18 21:16 Register workAreaType 'PLOW'
2019-06-18 21:16 Register configuration 'buyableGPS'
2019-06-18 21:16 Register workAreaType 'DEFAULT'
2019-06-18 21:16 Register workAreaType 'AUXILIARY'
2019-06-18 21:16 Register configuration 'motor'
2019-06-18 21:16 Register configuration 'frontloader'
2019-06-18 21:16 Register workAreaType 'FORAGEWAGON'
2019-06-18 21:16 Register configuration 'baseMaterial'
2019-06-18 21:16 Register configuration 'designMaterial'
2019-06-18 21:16 Register configuration 'wrappingColor'
2019-06-18 21:16 Register configuration 'powerTakeOff'
2019-06-18 21:16 Register configuration 'trailer'
2019-06-18 21:16 Register workAreaType 'COMBINECHOPPER'
2019-06-18 21:16 Register workAreaType 'COMBINESWATH'
2019-06-18 21:16 Register workAreaType 'FRUITPREPARER'
2019-06-18 21:16 Register workAreaType 'BALER'
2019-06-18 21:16 Register configuration 'tensionBelts'
2019-06-18 21:16 Register workAreaType 'MOWER'
2019-06-18 21:16 Register workAreaType 'CULTIVATOR'
2019-06-18 21:16 Register workAreaType 'SPRAYER'
2019-06-18 21:16 Register configuration 'wheel'
2019-06-18 21:16 Register configuration 'rimColor'
2019-06-18 21:16 Register configuration 'pipe'
2019-06-18 21:16 Register workAreaType 'SOWINGMACHINE'
2019-06-18 21:16 Register workAreaType 'CUTTER'
2019-06-18 21:16 Register workAreaType 'WINDROWER'
2019-06-18 21:16 Register configuration 'inputAttacherJoint'
2019-06-18 21:16 Register workAreaType 'TEDDER'
2019-06-18 21:16 Register workAreaType 'ROLLER'
2019-06-18 21:16 Register configuration 'cover'
2019-06-18 21:16 Register configuration 'folding'
2019-06-18 21:16 Register configuration 'fillUnit'
2019-06-18 21:16 Register configuration 'buyableBaleAmount'
2019-06-18 21:16 Register configuration 'fillVolume'
2019-06-18 21:16 data/shared/connectionHoses/hoses.i3d (116.21 ms)
2019-06-18 21:16 data/shared/connectionHoses/connectors.i3d (72.00 ms)
2019-06-18 21:16 data/shared/connectionHoses/hoseMaterialHolder.i3d (16.73 ms)
2019-06-18 21:16 data/objects/squarebales/baleStraw240.i3d (24.65 ms)
2019-06-18 21:16 data/objects/squarebales/baleHay240.i3d (13.76 ms)
2019-06-18 21:16 data/objects/squarebales/baleGrass240.i3d (17.07 ms)
2019-06-18 21:16 data/objects/squarebales/kuhnSW4014/baleSilage240.i3d (33.74 ms)
2019-06-18 21:16 data/objects/roundbales/roundbaleStraw_w112_d130.i3d (32.48 ms)
2019-06-18 21:16 data/objects/roundbales/roundbaleHay_w112_d130.i3d (30.87 ms)
2019-06-18 21:16 data/objects/roundbales/roundbaleGrass_w112_d130.i3d (17.86 ms)
2019-06-18 21:16 data/objects/roundbales/roundbaleSilage_w112_d130.i3d (7.78 ms)
2019-06-18 21:16 data/objects/cottonModules/cottonModule488.i3d (124.21 ms)
2019-06-18 21:16 data/sky/sky.i3d (12.80 ms)
2019-06-18 21:16 data/sky/rain.i3d (31.23 ms)
2019-06-18 21:16 data/maps/mapUS.i3d (12422.48 ms)
2019-06-18 21:16 data/foliage/wheat.i3d (75.98 ms)
2019-06-18 21:16 data/foliage/grassLong.i3d (50.25 ms)
2019-06-18 21:16 data/foliage/canola.i3d (60.87 ms)
2019-06-18 21:16 data/foliage/barley.i3d (157.11 ms)
2019-06-18 21:16 data/foliage/maize.i3d (83.17 ms)
2019-06-18 21:16 data/foliage/decoFoliage.i3d (296.73 ms)
2019-06-18 21:16 data/foliage/potato.i3d (65.66 ms)
2019-06-18 21:16 data/foliage/potatoHaulm.i3d (16.11 ms)
2019-06-18 21:16 data/foliage/sugarbeet.i3d (51.34 ms)
2019-06-18 21:16 data/foliage/sugarbeetHaulm.i3d (13.25 ms)
2019-06-18 21:16 data/foliage/sunflower.i3d (72.09 ms)
2019-06-18 21:16 data/foliage/soybean.i3d (56.92 ms)
2019-06-18 21:16 data/foliage/oilseedRadish.i3d (19.39 ms)
2019-06-18 21:16 data/foliage/poplar.i3d (175.09 ms)
2019-06-18 21:16 data/foliage/oat.i3d (62.33 ms)
2019-06-18 21:16 data/foliage/sugarCane.i3d (61.49 ms)
2019-06-18 21:16 data/foliage/sugarCaneHaulm.i3d (11.91 ms)
2019-06-18 21:16 data/foliage/cotton.i3d (65.39 ms)
2019-06-18 21:16 data/foliage/bush01.i3d (114.79 ms)
2019-06-18 21:16 Info: transform group 'bushUS01' has elements very far out from the cell edge (29.61% expansion)
2019-06-18 21:16 data/foliage/weed.i3d (17.06 ms)
2019-06-18 21:16 data/objects/basketball/basketball.i3d (22.24 ms)
2019-06-18 21:16 Disabled withering
2019-06-18 21:16 data/vehicles/newHolland/TX32Header/TX32Header.i3d (182.91 ms)
2019-06-18 21:16 data/store/ui/shop.i3d (283.81 ms)
2019-06-18 21:16 data/shared/materialHolders/glowEffectMaterialHolder.i3d (0.41 ms)
2019-06-18 21:16 data/store/ui/cube.i3d (6.84 ms)
2019-06-18 21:16 data/store/ui/sphere.i3d (9.64 ms)
2019-06-18 21:16 data/shared/assets/powerTakeOffs/walterscheidW.i3d (85.84 ms)
2019-06-18 21:16 data/vehicles/rau/polymag300/polymag300.i3d (110.43 ms)
2019-06-18 21:16 data/vehicles/caseIH/magnum7240Pro/magnum7240Pro.i3d (512.75 ms)
2019-06-18 21:16 data/shared/wheels/hubs/hubs.i3d (280.73 ms)
2019-06-18 21:16 data/particleSystems/shared/wheelEmitterShape.i3d (6.66 ms)
2019-06-18 21:16 data/shared/wheels/trelleborg/TM700/R30_TM700.i3d (47.85 ms)
2019-06-18 21:16 data/shared/wheels/rims/rim001.i3d (16.53 ms)
2019-06-18 21:16 data/shared/wheels/trelleborg/TM800/R42_TM800.i3d (32.39 ms)
2019-06-18 21:16 data/particleSystems/shared/exhaust.i3d (12.71 ms)
2019-06-18 21:16 data/shared/assets/reflectors/lizard/redRound_01.i3d (17.20 ms)
2019-06-18 21:16 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (25.70 ms)
2019-06-18 21:16 data/shared/assets/upperLinks/walterscheid03.i3d (27.98 ms)
2019-06-18 21:16 data/shared/assets/toolbar.i3d (25.92 ms)
2019-06-18 21:16 data/shared/assets/upperLinks/walterscheid01.i3d (9.15 ms)
2019-06-18 21:16 data/vehicles/suer/SB1000/SB1000.i3d (66.99 ms)
2019-06-18 21:16 data/vehicles/amazone/D8_30/D8_30.i3d (98.07 ms)
2019-06-18 21:16 data/shared/wheels/hubs/hubSmall01.i3d (16.49 ms)
2019-06-18 21:16 data/shared/wheels/lizard/implement/R15.i3d (21.53 ms)
2019-06-18 21:16 data/shared/assets/lights/lizard/rear2ChamberLight_04.i3d (18.05 ms)
2019-06-18 21:16 data/shared/assets/lights/lizard/rearLightCircleRed_01.i3d (20.90 ms)
2019-06-18 21:16 data/shared/assets/lights/lizard/frontLightRectangle_01.i3d (16.52 ms)
2019-06-18 21:16 data/vehicles/fiat/fiat1300dt/fiat1300dt.i3d (144.91 ms)
2019-06-18 21:16 data/shared/wheels/trelleborg/TM600/R28_TM600.i3d (35.23 ms)
2019-06-18 21:16 data/shared/wheels/rims/rim004.i3d (20.74 ms)
2019-06-18 21:16 data/shared/wheels/trelleborg/TM700/R38_TM700.i3d (10.74 ms)
2019-06-18 21:16 data/shared/wheels/rims/rim003.i3d (20.78 ms)
2019-06-18 21:16 data/vehicles/strautmann/SEK802/SEK802.i3d (158.46 ms)
2019-06-18 21:16 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (12.89 ms)
2019-06-18 21:16 data/shared/assets/wheelChocks/wheelChock01.i3d (20.83 ms)
2019-06-18 21:16 data/shared/wheels/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (26.03 ms)
2019-06-18 21:16 data/shared/assets/lights/lizard/rear4ChamberLight_01.i3d (17.62 ms)
2019-06-18 21:16 data/shared/assets/lights/lizard/sideMarker_03.i3d (18.98 ms)
2019-06-18 21:16 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (7.11 ms)
2019-06-18 21:16 data/vehicles/train/locomotive04/locomotive04.i3d (212.37 ms)
2019-06-18 21:16 data/vehicles/train/wagonGrain/wagonGrain.i3d (174.95 ms)
2019-06-18 21:16 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (16.07 ms)
2019-06-18 21:16 data/vehicles/train/wagonTimber/wagonTimber.i3d (16.29 ms)
2019-06-18 21:16 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (22.56 ms)
2019-06-18 21:16 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (14.71 ms)
2019-06-18 21:16 data/vehicles/einboeck/pneumaticstar900/pneumaticstar900.i3d (116.41 ms)
2019-06-18 21:16 data/shared/wheels/trelleborg/T510/R08_T510.i3d (19.04 ms)
2019-06-18 21:16 data/shared/assets/lights/lizard/rear2ChamberLight_01.i3d (23.27 ms)
2019-06-18 21:16 data/vehicles/stara/ceresMaster3570/ceresMaster3570.i3d (185.03 ms)
2019-06-18 21:16 data/shared/wheels/trelleborg/TH400/R20_TH400.i3d (31.58 ms)
2019-06-18 21:16 data/objects/pallets/liquidTank/liquidTank.i3d (37.52 ms)
2019-06-18 21:16 data/vehicles/stoll/stollToolPalletFork/stollToolPalletFork.i3d (56.38 ms)
2019-06-18 21:16 data/vehicles/johnDeere/643R/643R.i3d (62.62 ms)
2019-06-18 21:16 data/objects/bigBagContainer/bigBagContainer.i3d (73.80 ms)
2019-06-18 21:16 data/vehicles/kuhn/kuhnAxis402/kuhnAxis402.i3d (109.41 ms)
2019-06-18 21:16 data/vehicles/newHolland/TX32/TX32.i3d (290.48 ms)
2019-06-18 21:16 data/shared/wheels/trelleborg/TM2000/R32_TM2000.i3d (34.40 ms)
2019-06-18 21:16 data/shared/wheels/trelleborg/TM700/R24_TM700.i3d (11.51 ms)
2019-06-18 21:16 data/shared/assets/lights/lizard/rear2ChamberLight_05.i3d (18.50 ms)
2019-06-18 21:16 data/shared/assets/lights/lizard/workingLightSquare_03.i3d (36.67 ms)
2019-06-18 21:16 data/shared/assets/lights/lizard/workingLightCircle_02.i3d (17.11 ms)
2019-06-18 21:16 data/shared/assets/beaconLights/lizard/beaconLight06.i3d (23.13 ms)
2019-06-18 21:16 data/vehicles/caseIH/maxxum145CVX/maxxum145CVX.i3d (495.09 ms)
2019-06-18 21:16 data/shared/wheels/trelleborg/TM800/R28_TM800.i3d (13.34 ms)
2019-06-18 21:16 data/shared/assets/beaconLights/lizard/beaconLight02.i3d (8.43 ms)
2019-06-18 21:16 data/placeables/mapUS/waterFillTriggers/waterFillTriggers.i3d (9.53 ms)
2019-06-18 21:16 data/placeables/mapUS/farmBuildings/farmStorage.i3d (13.80 ms)
2019-06-18 21:16 data/placeables/mapUS/farmBuildings/farmOldBarn.i3d (13.95 ms)
2019-06-18 21:16 data/placeables/highPressureWasher/kaercher/kaercherHDS918-4M.i3d (58.47 ms)
2019-06-18 21:16 data/placeables/limeStation/limeStation.i3d (59.05 ms)
2019-06-18 21:16 data/placeables/mapUS/sellingStationGeneric/sellingStationGeneric.i3d (12.06 ms)
2019-06-18 21:16 data/placeables/mapUS/trainSystem/trainSystem.i3d (37.31 ms)
2019-06-18 21:16 data/placeables/mapUS/farmBuildings/farmShed.i3d (9.75 ms)
2019-06-18 21:16 data/placeables/mapUS/farmBuildings/farmStable.i3d (12.95 ms)
2019-06-18 21:16 data/placeables/mapUS/grainSiloPort/grainSiloPort.i3d (9.83 ms)
2019-06-18 21:16 data/placeables/mapUS/farmBuildings/farmHouse.i3d (53.74 ms)
2019-06-18 21:16 data/placeables/farmSilos/farmSiloLarge.i3d (19.40 ms)
2019-06-18 21:16 data/placeables/mapUS/sellingStationWoodHeatingPlant/sellingStationWoodHeatingPlant.i3d (8.64 ms)
2019-06-18 21:16 data/placeables/mapUS/grainSiloRailroad02/grainSiloRailroad02.i3d (9.01 ms)
2019-06-18 21:16 data/placeables/mapUS/sellingStationWoodChips/sellingStationWoodChips.i3d (7.95 ms)
2019-06-18 21:16 data/placeables/mapUS/grainSiloRailroad01/grainSiloRailroad01.i3d (9.51 ms)
2019-06-18 21:16 data/placeables/sheds/easyShed01.i3d (25.68 ms)
2019-06-18 21:16 data/placeables/mapUS/sellingStationWood/sellingStationWood.i3d (5.91 ms)
2019-06-18 21:16 data/placeables/mapUS/bga/bga.i3d (32.78 ms)
2019-06-18 21:16 data/placeables/mapUS/sellingStationVehicles/sellingStationVehicles.i3d (7.87 ms)
2019-06-18 21:16 data/placeables/mapUS/farmBuildings/farmShack.i3d (13.28 ms)
2019-06-18 21:16 data/placeables/mapUS/gasStation/gasStation.i3d (7.34 ms)
2019-06-18 21:16 data/placeables/mapUS/farmBuildings/farmGarage.i3d (13.70 ms)
2019-06-18 21:16 data/placeables/mapUS/sellingStationBales/sellingStationBales.i3d (8.00 ms)
2019-06-18 21:16 data/placeables/mapUS/sellingStationWool/sellingStationWool.i3d (8.07 ms)
2019-06-18 21:16 data/placeables/mapUS/grainSiloCentral/grainSiloCentral.i3d (8.03 ms)
2019-06-18 21:16 dataS2/character/humans/player/player01.i3d (428.37 ms)
2019-06-18 21:16 Setting 'Radio Volume': 0.5
2019-06-18 21:16 Setting 'Vehicle Volume': 0.80000001192093
2019-06-18 21:16 Setting 'Environment Volume': 0.80000001192093
2019-06-18 21:16 Setting 'GUI Volume': 0.5
2019-06-18 21:16 Info: Savegame Setting 'dirtInterval': 3
2019-06-18 21:16 Info: Savegame Setting 'plantGrowthRate': 4
2019-06-18 21:16 Info: Savegame Setting 'fuelUsageLow': true
2019-06-18 21:16 Info: Savegame Setting 'plowingRequiredEnabled': false
2019-06-18 21:16 Info: Savegame Setting 'weedsEnabled': true
2019-06-18 21:16 Info: Savegame Setting 'limeRequired': true
2019-06-18 21:16 dataS2/character/crow/crow.i3d (19.70 ms)
2019-06-18 21:17 Info: Failed to request rc, HTTP code 0
As you can see from the in game screenshots, its not even detecting the wheel is there so i'm assuming thats why gsEnableInputDebug isnt showing anything?

I can try a re-install?
Last edited by mcloum on Wed Jun 19, 2019 9:31 am, edited 1 time in total.
User avatar
don_apple
Moderator
Posts: 8061
Joined: Thu Oct 28, 2010 9:31 pm
Location: Planet Earth

Re: G29 not being detected by game at all

Post by don_apple »

You can try, but I doubt that it will fix the issue.

My suggestion would be to reach out to GIANTS support directly to get further assistance on how to fix this: https://farming-simulator.com/support.p ... country=us
Gruß/Regards,
don_apple

Apple iMac 27" (2017), Quad-Core i7 4.2 GHz, 48GB, AMD Radeon R580 8GB
Bitte benutzt das öffentliche Forum für Supportfragen und nicht PN/Please use the public forum for support questions and not PM
FS22 Bugtracker
log.txt Image Server Forenregeln Board rules
User avatar
don_apple
Moderator
Posts: 8061
Joined: Thu Oct 28, 2010 9:31 pm
Location: Planet Earth

Re: G29 not being detected by game at all

Post by don_apple »

mcloum wrote: Tue Jun 18, 2019 10:24 pm OK so I've installed today and ran the dev console with gsEnableInpugDebug and i get no output, nothing like in your screenshot above.

Farming Simulator 19 (Steam)
Version: 1.4.0.0 b5007
Since I just noticed that you are using the Steam version of the game the following tips might help:
viewtopic.php?f=964&t=145182&p=1134586#p1129732
viewtopic.php?f=964&t=144837&p=1126822#p1126822
Gruß/Regards,
don_apple

Apple iMac 27" (2017), Quad-Core i7 4.2 GHz, 48GB, AMD Radeon R580 8GB
Bitte benutzt das öffentliche Forum für Supportfragen und nicht PN/Please use the public forum for support questions and not PM
FS22 Bugtracker
log.txt Image Server Forenregeln Board rules
Buzz2112
Posts: 126
Joined: Sat Oct 19, 2013 11:16 pm

Re: G29 not being detected by game at all

Post by Buzz2112 »

Try plugging in your G29 to a different USB port.
You don't have to be a farmer to be outstanding in your field. But it helps.
mcloum
Posts: 5
Joined: Mon Jun 17, 2019 9:08 pm

Re: G29 not being detected by game at all

Post by mcloum »

don_apple wrote: Wed Jun 19, 2019 5:03 pm
mcloum wrote: Tue Jun 18, 2019 10:24 pm OK so I've installed today and ran the dev console with gsEnableInpugDebug and i get no output, nothing like in your screenshot above.

Farming Simulator 19 (Steam)
Version: 1.4.0.0 b5007
Since I just noticed that you are using the Steam version of the game the following tips might help:
viewtopic.php?f=964&t=145182&p=1134586#p1129732
viewtopic.php?f=964&t=144837&p=1126822#p1126822
Thanks. This worked perfectly.
User avatar
don_apple
Moderator
Posts: 8061
Joined: Thu Oct 28, 2010 9:31 pm
Location: Planet Earth

Re: G29 not being detected by game at all

Post by don_apple »

Glad to hear that! Closing the thread since issue is resolved.
Gruß/Regards,
don_apple

Apple iMac 27" (2017), Quad-Core i7 4.2 GHz, 48GB, AMD Radeon R580 8GB
Bitte benutzt das öffentliche Forum für Supportfragen und nicht PN/Please use the public forum for support questions and not PM
FS22 Bugtracker
log.txt Image Server Forenregeln Board rules
Locked